


The pad remained intact, with no residual flame after torch heating
The pad ruptured, and residual flame was observed after torch heating
| TYSR Series | Test Method | TYSR – 20 |
|---|---|---|
| Appearance / Color | – | Yellow |
| Density [g/㎤] | ASTM D792 | 2.0 |
| Thermal Conductivity [W/m·k] | ASTM D5470 | 2.0 |
| Hardness [Shore 00] | ASTM D2240 | 55 |
| Breakdown Voltage [㎸/㎜] | ASTM D149 | > 10 |
| Volume Resistivity [Ω·㎝] | ASTM D257 | 1010 |
| Flammability | UL94 | V-0 |
| * Thickness can be customized according to the specifications desired by the customer. |