Test Method: Measurement of the back surface temperature of the pad after heating for 1 minute from a fixed distance using a torch with a temperature over 1000°C.


Test Method : Test Method : The backside temperature was measured by bringing the sample into contact with the high temperature plate under a constant load
Hot & Cold Side TESTER
Hot & Cold Side TEST Schematic Diagram
TEST Pressure : 1.5 bar (150kPa)
Measurement Thickness : 3mm
| TEST Temperature | TEST Time [min] | Backside Temperature |
|---|---|---|
| 450 °C | 10 | 108 °C |
| 20 | 149 °C | |
| 650 °C | 10 | 153 °C |
| 20 | 210 °C |
Thermal Insulation Result @ 450°C

Thermal Insulation Result @ 650°C

| TYTR Series | Test Method | TYTR – 55 |
|---|---|---|
| Density [g/㎤] | ASTM D792 | 0.97 |
| Thermal Conductivity [W/m·k] | ASTM D5470 | 0.2 ~ 0.3 |
| Hardness [Shore 00] | ASTM D2240 | 55 |
| Breakdown Voltage [㎸/㎜] | ASTM D149 | > 10 |
| Volume Resistivity [Ω·㎝] | ASTM D257 | 1010 |
| Flammability | UL94 | V-0 |
| * The thickness can be adjusted according to the desired back temperature (a thickness of 5mm or more is recommended). |